Nanografi是一家专注于纳米材料研发、生产与销售的国际高科技企业,长期致力于石墨烯、二维材料(2D Materials)、碳纳米材料、纳米粉体及量子点等先进材料的开发与产业化。凭借成熟的制备工艺、严格的质量控制体系以及丰富的产品规格,Nanografi已成为全球科研院所、高校及工业企业广泛采用的纳米材料供应商,其产品广泛应用于新能源、半导体、电子信息、复合材料、催化、环境治理及生物医学等多个领域。其中,和碳纳米材料是Nanografi最具代表性的核心产品线,也是其在国际市场竞争力最强、应用范围最广的产品系列。

石墨烯具有超高电子迁移率、优异导热性能、高机械强度及极大的比表面积,被誉为"新材料之王"。Nanografi围绕不同应用需求,建立了完整的石墨烯产品体系,覆盖科研开发到工业生产的多种应用场景。
● 石墨烯纳米片,GNP:是Nanografi销量最高、应用最广泛的石墨烯产品之一。该产品具有层数均匀、纯度高、导电导热性能优异及易于加工分散等特点,可广泛应用于导电塑料、导热复合材料、锂离子电池、超级电容器、电磁屏蔽材料及导热硅脂等领域。
其高比表面积和优异的力学性能,使其能够显著提升复合材料的机械强度、耐磨性能及导热效率,是新能源和先进制造行业的重要功能填料。
● 少层石墨烯:少层石墨烯通常由2~10层石墨烯组成,在保持优异电学及热学性能的同时,具有更好的加工稳定性和分散性能。该产品广泛应用于高性能导电薄膜、储能器件、电池电极材料、导热材料及高端复合材料,为电子器件及新能源行业提供稳定可靠的材料基础。
● 单层石墨烯:单层石墨烯主要面向高端科研领域,具有极高载流子迁移率和优异光电性能,是柔性电子、光电子器件、纳米传感器、场效应晶体管(FET)及新型电子器件研究的重要材料。
● 氧化石墨烯,GO:氧化石墨烯表面富含羟基、羧基及环氧基等含氧官能团,具有优异的亲水性和化学修饰能力,可方便地与聚合物、生物分子及其他功能材料结合。
GO广泛应用于药物递送、生物传感器、水处理膜材料、吸附材料及高分子复合材料等领域,是功能化石墨烯研究的重要基础材料。
● 还原氧化石墨烯,rGO:还原氧化石墨烯兼具较高导电性能和一定的表面活性,可应用于锂离子电池、超级电容器、催化载体、导电涂层及柔性电子器件等领域,在新能源及电化学储能方向具有广阔应用前景。
● 功能化石墨烯:针对不同应用需求,Nanografi还提供多种功能化石墨烯产品,包括羧基化、氨基化、羟基化及聚合物接枝石墨烯等。这些产品能够有效改善石墨烯在树脂、橡胶、涂层、生物材料及有机体系中的分散性和界面结合能力,为复合材料及功能材料开发提供更多可能。
| 品名 | 规格 | 货号 |
| Carbon Nanotubes(CNT) Modified Graphene Aerogel, Diameter: 1.2±0.1cm, Height: 1.2±0.1cm | 1 piece, 5 pieces | NG01GA0105 |
| Carbon Nanotubes(CNT) Modified Graphene Aerogel, Diameter: 2±0.4 cm, Height: 2±0.4 cm | 1 piece, 5 pieces | NG01GA0106 |
| Magnetic Graphene Aerogel, Content of Fe3O4: 50%, Diameter: 1±0.1 cm | 1 piece, 5 pieces | NG01GA0107 |
| Magnetic Graphene Aerogel, Content of Fe3O4: 65%, Diameter: 1±0.1 cm | 1 piece, 5 pieces | NG01GA0109 |
| Magnetic Graphene Aerogel, Content of Fe3O4: 65%, Diameter: 2±0.4 cm | 1 piece, 5 pieces | NG01GA0110 |
| Impending Self-Help Transfer Nickel Graphene Foam, Thickness: 1±0.1 mm, Size: 1x1 cm | 1 piece, 5 pieces | NG01GA0111 |
| Impending Self-Help Transfer Nickel Graphene Foam, Thickness: 1±0.1 mm, Size: 2x2 cm | 1 piece, 5 pieces | NG01GA0112 |
| Impending Self-Help Transfer Nickel Graphene Foam, Thickness: 1±0.1 mm, Size: 5x5 cm | 1 piece, 5 pieces | NG01GA0113 |
| Impending Self-Help Transfer Nickel Graphene Foam, Thickness: 1±0.1 mm, Size: 5x10 cm | 1 piece, 5 pieces | NG01GA0114 |
| Strong Graphene Aerogel, Diameter: 1.2±0.1 cm, Height: 1.2±0.1 cm | 1 piece, 5 pieces | NG01GA0101 |
| Strong Graphene Aerogel, Diameter: 2±0.4 cm, Height: 2±0.4 cm | 1 piece, 5 pieces | NG01GA0102 |
| Magnetic Graphene Aerogel, Content of Fe3O4: 50%, Diameter: 2±0.4 cm | 1 piece, 5 pieces | NG01GA0108 |
| Graphene NMP Dispersion, Purity: 99.5%, Graphene: 1.0 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG04EO0721 |
| Graphene NMP Dispersion, Purity: 99.5%, Graphene: 0.5 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG04EO0720 |
| Graphene NMP Dispersion, Purity: 99.5%, Graphene: 2.0 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG04EO0725 |
| Graphene Ethanol Dispersion, Purity: 99.5%, Graphene: 0.5 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG04EO0726 |
| Tetraethylene Pentamine Functionalized Reduced Graphene Oxide (rGO-TEPA) | 1 gram, 5 grams, 25 grams, 100 grams, 500 grams, 1000 grams | NG10GNPW0957 |
| Ultralight Graphene Aerogel, Diameter: 1.2±0.1 cm, Height: 1.2±0.1 cm | 1 piece, 5 pieces | NG01GA0103 |
| Ultralight Graphene Aerogel, Diameter: 2±0.4 cm, Height: 2±0.4 cm | 1 piece, 5 pieces | NG01GA0104 |
| Graphene Water Dispersion, Purity: 99.5%, Black Liquid, Graphene: 0.5 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG04EO0718 |
| Green Graphene Quantum Dots (GQDs), Solvent: DI Water, Concentration: 0.01 mg/ml | 25 ml, 50 ml, 100 ml, 500 ml, 1000 ml | NG10GNPW0956 |
| Graphene Ethanol Dispersion, Purity: 99.5%, Graphene: 1 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG04EO0727 |
| Boron Doped Graphene Nanopowder (B/G) | 1 gram, 5 grams, 10 grams | NG01SC0715 |
| Graphene Sheet, Size: 29 cm x 39 cm, Thickness: 35 µm, Highly Conductive | 1 graphene sheet, 5 graphene sheet, 10 graphene sheet, 20 graphene sheet | NG01GS0102 |
| Reduced Graphene Oxide Water Dispersion, Purity: 99.5%, rGO: 2.0 wt% | 25 ml, 100 ml, 500 ml, 1000 ml | NG04EO0729 |
| Graphene Oxide Water Dispersion, Purity 99.5%, Dark Brown Liquid, GO: 2.0 wt% | 25 ml, 100 ml, 500 ml, 1000 ml | NG04EO0717 |
| Graphene Water Dispersion, Purity: 99.5%, Black Liquid, Graphene: 2 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG04EO0719 |
| Graphene Oxide Water Dispersion, Purity: 99.5%, Dark Brown Liquid, GO: 0.8 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG01GO0501 |
| Graphene Ethanol Dispersion, Purity: 99.5%, Graphene: 2 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG04EO0728 |
| Blue Graphene Quantum Dots (GQDs), Solvent: DI Water, Concentration: 0.01 mg/ml | 25 ml, 100 ml, 500 ml, 1000 ml | NG10GNPW0925 |
| Graphene Water Dispersion, Purity: 99.5%, Black Liquid, Graphene: 1.0 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG04EO0716 |
| Carbon Nanotubes Doped with 32 wt% Graphene Nanopowder/Nanoparticles | 1 gram, 5 grams, 25 grams, 100 grams, 500 grams, 1000 grams | NG01SC0606 |
| Single Layer Graphene Oxide, Purity: 99.5 % | 5 gram, 25 gram, 100 gram, 500 gram, 1000 gram | NG01GO0101 |
| Holey Super Graphene | 5 gram, 25 gram, 100 gram, 500 gram, 1000 gram | NG10GNPW0926 |
| Graphene Nanoplatelet, Purity: 99.9+%, Size: 5 nm, S.A: 135 m2/g, Dia: 18 μm | 5 gram, 25 gram, 100 gram, 500 gram, 1000 gram | NG01GNP0102 |
| Graphene Sheet, Size: 5cm x 5cm, Thickness: 35 µm, Highly Conductive | 1 graphene sheet, 5 graphene sheet, 10 graphene sheet, 20 graphene sheet | NG01GS0103 |
| Graphene Nanoplatelet, Purity: 99.9+%, Size: 5 nm, S.A: 135 m2/g, Dia: 7 μm | 5 gram, 25 gram, 100 gram, 500 gram, 1000 gram | NG01GNP0101 |
| Graphene Nanoplatelet, Purity: 99.9+%, Size: 5 nm, S.A: 135 m2/g, Dia: 30 μm | 5 gram, 25 gram, 100 gram, 500 gram, 1000 gram | NG01GNP0103 |
| Graphene Oxide, 2-5 Layer, Dia: 4,5 µm, SA: 420 m2/gr | 5 gram, 25 gram, 100 gram, 500 gram, 1000 gram | NG01GO0102 |
| Graphene Sheet, Size: 29 cm x 29 cm, Thickness: 35 µm, Highly Conductive | 1 graphene sheet, 5 graphene sheet, 10 graphene sheet, 20 graphene sheet | NG01GS0101 |
| Graphene Sheet, Size: 1 cm x 1 cm, Thickness: 35 µm, Highly Conductive | 1 graphene sheet, 5 graphene sheet, 10 graphene sheet, 20 graphene sheet | NG01GS0105 |
| Reduced Graphene Oxide (rGO),Purity: 99%, 2-5 layers | 5 gram, 25 gram, 100 gram, 500 gram, 1000 gram | NG01RGO0101 |
| Graphene Sheet, Size: 10 cm x 10 cm, Thickness: 35 µm, Highly Conductive | 1 piece, 5 pieces, 10 pieces, 20 pieces | NG01GS0104 |
| Graphene Nanoplatelet, Purity: 99.9%, Size: 3 nm, S.A: 800 m2/g, Dia: 1.5 μm | 5 gram, 25 gram, 100 gram, 500 gram, 1000 gram | NG01GNP0109 |
除石墨烯外,Nanografi还构建了完整的碳纳米材料产品体系,包括碳纳米管、碳纳米纤维、富勒烯及导电炭黑等,为新能源、电池、电子器件及先进制造提供多样化材料解决方案。
● 碳纳米管,CNT:多壁碳纳米管具有高机械强度、高导电性、高导热性及优异化学稳定性,是目前工业应用最广泛的碳纳米材料之一。Nanografi可提供不同长度、直径及纯度等级的MWCNT产品,可广泛应用于导电塑料、橡胶、锂离子电池导电剂、超级电容器、电磁屏蔽材料、导热材料及高性能复合材料等领域。单壁碳纳米管具有极高电子迁移率、优异柔韧性及更高比表面积,是柔性电子、透明导电膜、半导体器件、纳米传感器及下一代电子器件的重要功能材料。凭借卓越的电学性能,SWCNT已成为高端科研及先进电子制造领域的重要研究对象。
● 碳纳米纤维,CNF:碳纳米纤维具有成本较低、加工性能好、导电性能稳定及易于规模化应用等优势,可用于电池导电网络、结构增强复合材料、导热材料及摩擦材料等工业领域,是兼顾性能与成本的重要碳基材料。
● 富勒烯:Nanografi提供C60、C70等高纯度富勒烯产品,广泛应用于有机太阳能电池、光电子器件、生物医学研究、抗氧化研究及超分子化学等方向,为新型功能材料开发提供重要基础。
Conductive Carbon Black(导电炭黑)导电炭黑具有良好的导电性能和成本优势,可用于锂离子电池、导电橡胶、导电塑料、电缆护套及防静电材料等领域,是工业导电填料的重要组成部分。
| 品名 | 规格 | 货号 |
| Copper Tin (Cu-Sn) Alloy Nanopowder/Nanoparticles, Size: 35-95 nm, Sn:Cu/1:9 | 25 g, 100 g, 500 g | NG04EO2702 |
| Copper Tin (Cu-Sn) Alloy Nanopowder/Nanoparticles, Size: 35-95 nm, Sn:Cu/92:8 | 25gr, 100gr, 500gr, 1000gr | NG04EO2703 |
| Copper Zinc (Cu-Zn) Alloy Nanopowder/Nanoparticles, Size: 35-95 nm, Cu:Zn/5:5 | 25 g | NG04EO3101 |
| Silver Tin (Ag-Sn) Alloy Nanopowder/Nanoparticles, Purity: 99.95%, Size : < 110 nm | 1 g, 5 g, 25 g, 100 g | NG04EO3301 |
| Copper Indium (Cu-In) Alloy Nanopowder/Nanoparticles, Purity: 99.9% , Size: < 500 nm | 1 g, 5 g | NG04EO3901 |
| Cobalt Oxide (Co3O4) Nanopowder/Nanoparticles, Purity: 99.9%, Size: 40-50 nm | 5 g, 25 g, 100 g, 500 g | NG04SO0501 |
| Indium Hydroxide (In(OH)3) Nanopowder/Nanoparticles, High Purity: 99.996%, Size: 15-65 nm | 5 g, 25 g, 100 g | NG04SO1901 |
| Praseodymium Oxide (Pr6O11) Nanopowder/Nanoparticles, Purity: 99.95%, Size: 8-110 nm | 1 g, 5 g, 25 g, 100 g | NG04SO2902 |
| Hafnium Carbide (HfC) Nanopowder/Nanoparticles, Purity: 99.99%, Size: 790 nm, Cubic | 1 g, 5 g, 25 g | NG04CO0701 |
| Aluminum Oxide (Al2O3) Nanopowder/Nanoparticles Dispersion in 1, 2-Propanediol, Size: 12 nm, Gamma, 18 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG02MD0105 |
| Selenium (Se) Nanopowder/Nanoparticles, Purity: 99.5+%, Size: < 100 nm | 25 g, 100 g | NG04CO2804 |
| Platinum Oxide (PtO2) Nanopowder/Nanoparticles, Purity: 99.5+%, Size: <100 nm | 1 g, 5 g, 25 g, 100 g | NG04CO2807 |
| Chromium (Cr) Nanopowder/Nanoparticles, Purity: 99.95 %, Size: 100 nm, Metal Basis | 25gr, 100gr, 500gr, 1000gr | NG04CO28090 |
| Cubic Boron Nitride Nanopowder, Cubic, Size: <250 nm Purity: 99.5% | 1 g, 5 g, 25 g, 100 g, 500 g, 1000 g | NG04CO0304 |
| Silicon Nanowires, Dia: 100-200nm, Length: >10um, Purity: 99% | 1 g, 5 g | NG10NPW0978 |
| Gold (Au) Nanopowder/Nanoparticles, Purity: 99.99+%, Size: 10-30 nm | 1 g, 5 g, 25 g, 100 g | NG10NPW1180 |
| Nickel Titanium (Ni-Ti) Alloy Nanopowder/Nanoparticles, Size: 55 nm, Ni:Ti/50:50 | 5 g | NG04EO2601 |
| Iron Chromium Cobalt (Fe-Cr-Co) Alloy Nanopowder/Nanoparticles, Purity: 99.9+%, Size: 100 nm, Fe:Cr:Co/64:25:11 | 5 gr | NG04EO3001 |
| Nickel (II) Hydroxide (Ni(OH)2) Nanopowder/Nanoparticles, High Purity: 99.99%, Size: 18 nm, Beta | 1 g, 5 g, 25 g | NG04SO2701 |
| Chromium Carbide (Cr3C2) Nanopowder/Nanoparticles, Purity: 99.75+%, Size: 25-125 nm | 5 g, 25 g, 100 g | NG04CO0501 |
| Vanadium Carbide (VC) Nanopowder/Nanoparticles, Purity: 99.95%, Size: 550-750 nm, Cubic | 5 g, 25 g, 100 g | NG04CO2201 |
| Titanium Dioxide (TiO2) Nanopowder/Nanoparticles Dispersion in Water, Anatase, Size: 25-45 nm, 16 wt% | 100 ml, 500 ml, 1000 ml | NG02MD01018 |
| Aluminum Oxide (Al2O3) Nanopowder/Nanoparticles Dispersion in Ethylene Glycol, Size: 12 nm, Gamma, 18 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG02MD0106 |
| Silicon Dioxide (SiO2) Nanopowder/Nanoparticles Dispersion in 1, 2-Propanediol, Size: 22 nm, Amorphous, 15 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG02MD01010 |
| Silicon Dioxide (SiO2) Nanopowder/Nanoparticles Dispersion in Ethylene Glycol, Size: 22 nm, Amorphous, 15 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG02MD01011 |
| Cadmium Selenide (CdSe) Nanopowder/Nanoparticles, Purity: 99.95 %, Size: <100 nm | 1 g, 5 g, 25 g | NG04CO28088 |
| Gold Nanostars, Size: 40-45 nm | 1 g, 5 g, 25 g, 100 g | NG04EO0305 |
| Silicon Hexaboride (SiB6) Nanopowder, APS: 40nm, Purity: 99% | 25gr, 100gr, 500gr, 1000gr | NG04EO0805 |
| Cobalt Titanate Green Spinel Nanopowder ( Co2TiO4) | 100 g, 500 g, 1000 g | NG10NPW0949 |
| Carbon Black & Carbon Nanotube Mixed, Purity: >97.5% | 25gr, 100gr, 500gr, 1000gr | NG04EO0704 |
| Copper (Cu) Nanopowder/Nanoparticles, Purity: 99.85%, Size: 22 nm, Carbon Coated | 5 g, 25 g, 100 g | NG04EO1009 |
| Nickel (Ni) Nanopowder/Nanoparticles, Purity: 99.9%, Size: 100 nm, Metal Basis | 25 g, 100 g | NG04EO1702 |
| Silicon (Si) Nanopowder/Nanoparticles, Purity: 99.9%, Size : 50 nm, Laser Synthesized | 25gr, 100gr, 500gr, 1000gr | NG04EO1803 |
| Titanium (Ti) Nanopowder/Nanoparticles, Purity:99.9+%, Size: 80-120 nm | 100 g, 500 g, 1000 g | NG04EO2202 |
| Copper Tin (Cu-Sn) Alloy Nanopowder/Nanoparticles, Size: 35-95 nm, Sn:Cu/9:1 | 25 g | NG04EO2701 |
| Cobalt Oxide (Co3O4) Nanopowder/Nanoparticles, High Purity: 99.55%, Size: 28-48 nm | 5 grams, 25 grams, 100 grams, 500 grams, 1000 grams | NG04SO0701 |
| Antimony Oxide (Sb2O3) Nanopowder/Nanoparticles, Purity: 99.8+%, Size: 400 nm | 5 grams, 25 grams, 100 grams, 500 grams, 1000 grams | NG04SO3001 |
| Zinc Cobalt Iron Oxide (Zn0.5Co0.5Fe2O4) Nanopowder/Nanoparticles, Purity: 99.995%, Size: 38 nm | 1 g, 5 g, 25 g | NG04MO1801 |
| Aluminum Oxide (Al2O3) Nanopowder/Nanoparticles Dispersion in Water, Gamma, Size: 10-20 nm, 20 wt% | 120 ml, 500 ml, 1000 ml | NG02MD0102 |
| Titanium Dioxide (TiO2) Nanopowder/Nanoparticles Dispersion in 1, 2-Propanediol, Size: 12 nm, Anatase, 22 wt% | 25 ml, 100 ml, 500 ml, 1000 ml | NG02MD01020 |
| Magnesium Oxide (MgO) Nanopowder/Nanoparticles Ethanol Dispersion, Size: 45 nm, 22 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG10DNPW0933 |
| Boron Oxide (B2O3) Nanopowder/Nanoparticles, Purity: 99.95 %, Size: 50 nm | 25gr, 100gr, 500gr, 1000gr | NG04CO28083 |
| Bismuth (III) Sulfide (Bi2S3) Nanopowder/Nanoparticles, Purity: 99.9+%, Size: 500 nm | 25 g | NG01CO01013 |
| Cubic Boron Nitride Nanopowder, Cubic, Size: <200 nm Purity: 99.9% | 1 g, 5 g, 25 g, 100 g, 500 g, 1000 g | NG04CO0303 |
| Copper-Zinc Alloy Nanopowder, Cu55Zn45, Average Particle Size: 50nm, Purity: 99.9% | 25gr, 100gr, 500gr, 1000gr | NG04EO0504 |
| Iron-Nickel Nanoparticles, Fe65Ni35, APS: 50nm, Purity: 99.9% | 25gr, 100gr, 500gr, 1000gr | NG04EO0509 |
| Diamond (C) Nanopowder/Nanoparticles, Purity: 99+%, Size: 10 nm | 1 g, 5 g, 25 g, 100 g | NG04EO0702 |
| Chromium (Cr) Nanopowder/Nanoparticles, Purity: 99.95%, Size: 30-40 nm, Metal Basis | 25 g, 100 g | NG04EO0901 |
| Copper (Cu) Nanopowder/Nanoparticles, Purity: 99.85%, Size: 22 nm, Partially Passivated | 5 g, 25 g, 100 g | NG04EO1008 |
| Indium (In) Nanopowder/Nanoparticles, Purity: 99.9%, Size: 50 nm | 100 g | NG04EO1201 |
| Nickel (Ni) Nanopowder/Nanoparticles, Purity: 99.9%, Size: 500 nm, Metal Basis | 5 grams, 25 grams, 100 grams, 500 grams, 1000 grams | NG04EO1701 |
| Silicon (Si) Nanopowder/Nanoparticles, Purity: 97+%, Size: 25-35 nm, Oxygen Content: < 3% | 25gr, 100gr, 500gr, 1000gr | NG04EO1806 |
| Tantalum (Ta) Nanopowder/Nanoparticles, High Purity: 99.9%, Size: 45-75 nm | 25 g, 100 g | NG04EO2101 |
| Copper Zinc (Cu-Zn) Alloy Nanopowder/Nanoparticles, Size: 35-95 nm, Cu:Zn/6:4 | 25 g | NG04EO3102 |
| Terbium Oxide (Tb4O7) Nanopowder/Nanoparticles, Purity: 99.97%, Size: 8-110 nm, Cubic | 1 g, 5 g, 25 g, 100 g | NG04SO3401 |
| Yttrium Aluminate (Y3Al5O12) Nanopowder/Nanoparticles, Purity: 99.7+%, Size: 25 nm | 1 g, 5 g, 25 g, 100 g | NG04MO1601 |
| Titanium Carbide (TiC) Micron Powder, Purity: 99%, Size: 0.5-1 µm | 25gr, 100gr, 500gr, 1000gr | NG04CO1901 |
| Tungsten Carbide Cobalt (WC/Co) Nanopowder/Nanoparticles, Purity: 99.99%, Size: 35-75 nm | 5 grams, 25 grams, 100 grams, 500 grams, 1000 grams | NG04CO2303 |
| Zirconium Carbide (ZrC) Nanopowder/Nanoparticles, Purity: 99.5+%, Thickness: 18 nm, Cubic | 5 g, 25 g, 100 g | NG04CO2602 |
| Aluminum Oxide (Al2O3) Nanopowder/Nanoparticles Dispersion in 2-Propanol, Gamma, Size: 12 nm, 12 wt% | 120 ml, 500 ml, 1000 ml | NG02MD0104 |
| Cerium Oxide (CeO2) Nanopowder/Nanoparticles Water Dispersion, Size: 25-45 nm, 42 wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG02MD01023 |
| Cobalt (Co) Nanopowder/Nanoparticles, Purity: 99.5%, Size: 100 nm | 100gr, 500gr, 1000gr | NG04CO28093 |
| Yttrium Fluoride (YF3) Nanopowder, Purity: 99.9%, APS: < 50 nm | 25gr, 100gr, 500gr, 1000gr | NG01NMO180560 |
| Vanadium Nitrade (VN) Nanopowder, APS: 40nm, Purity: 99.9% | 25gr, 100gr, 500gr, 1000gr | NG01EM3403 |
| Copper Nickel Alloy Nanopowder, Cu55Ni45, APS: 50nm, Purity: 99.9% | 25gr, 100gr, 500gr, 1000gr | NG04EO0506 |
| Cobalt Aluminate Blue Spinel Nanopowder CoAl2O4 Size: 300-500 nm | 100 g, 500 g, 1000 g | NG10NPW0950 |
| Magnesium Hydroxide (Mg(OH)2) Nanopowder/Nanoparticles, Purity: 99.9%, Size: 100 nm | 5 grams, 25 grams, 100 grams, 500 grams, 1000 grams | NG04CO1842 |
| Copper (Cu) Nanopowder/Nanoparticles, Purity: 99.9+%, Size: 500 nm, Spherical | 5 grams, 25 grams, 100 grams, 500 grams, 1000 grams | NG04EO1003 |
| Molybdenum (Mo) Nanopowder/Nanoparticles, Purity: 99.9%, Size: 50-150 nm, Metal Basis | 25 g, 100 g | NG04EO1301 |
| Tungsten (W) Nanopowder/Nanoparticles, Purity: 99.955+%, Size: 65 nm, Metal Basis | 25 g, 100 g | NG04EO2302 |
| Iron Nickel (Fe-Ni) Alloy Nanopowder/Nanoparticles, Purity: 99.8%, Size: 30-70 nm, Fe:Ni/65:35 | 25 g | NG04EO2901 |
| Cobalt Oxide (Co3O4) Nanopowder/Nanoparticles, Purity: 99.77%, Size: 48 nm | 5 g, 25 g, 100 g, 500 g | NG04SO0601 |
| Silicon Carbide (SiC) Nanopowder/Nanoparticles, Beta, Purity: 99.5+%, Size: < 70 nm | 5 grams, 25 grams, 100 grams, 500 grams, 1000 grams | NG04CO1504 |
| Titanium Diboride (TiB2) Nanopowder/Nanoparticles, Purity: 99.9%, Size: 50-100 nm | 1 g, 5 g, 25 g, 100 g | NG04CO1802 |
| Titanium Nitride (TiN) Nanopowder/Nanoparticles, Purity: 99.3+%, Size: 790 nm, Cubic | 25gr, 100gr, 500gr, 1000gr | NG04CO2001 |
| Zirconium Diboride (ZrB2) Nanopowder/Nanoparticles, Purity: 99.5%, Size: 45 nm, Hexagonal | 1 g, 5 g | NG04CO2502 |
| Titanium Dioxide (TiO2) Nanopowder/Nanoparticles Dispersion in Water, Rutile, Size: 4-28 nm, 17 wt% | 120 ml, 500 ml, 1000 ml | NG02MD01013 |
| Titanium Dioxide (TiO2) Nanopowder/Nanoparticles Dispersion in Water, Anatase, Size: 3-28 nm, 16 wt% | 120 ml, 500 ml, 1000 ml | NG02MD01017 |
| Titanium Oxynitride Nanoparticle, APS: 20 nm, Purity: 99.9% | 25gr, 100gr, 500gr, 1000gr | NG04CO2003 |
| Hafnium Diboride (HfB2) Nanopowder/Nanoparticles, Purity: 99.5 %, Size: 50 nm | 25gr, 100gr, 500gr, 1000gr | NG01OM1102 |
| Zinc Oxide (ZnO) Nanopowder Dispersion in Ethanol, Size: 20-30nm, 20wt% | 30 ml, 60 ml, 120 ml, 500 ml, 1000 ml | NG10DNPW0992 |
| Activated Carbon & Carbon Nanotube Mixed | 25gr, 100gr, 500gr, 1000gr | NG04EO0711 |
| Tin Oxide (SnO2) Nanopowder/Nanoparticles, Purity: 99.97%, Size: 430 nm | 25gr, 100gr, 500gr, 1000gr | NG04SO3303 |
| Titanium Dioxide (TiO2) Nanopowder/Nanoparticles, Rutile Si Oil, Size: 25 nm | 25gr, 100gr, 500gr, 1000gr | NG04SO3514 |
| Zinc Oxide (ZnO) Nanopowder/Nanoparticles, Purity: 99.5+%, Size: 18 nm, KH550 | 5 g, 25 g, 100 g | NG04SO3806 |
| Zinc Manganese Iron Oxide (Zn0.5Mn0.5Fe2O4) Nanopowder/Nanoparticles, Purity: 99.995%, Size:28-58 nm | 1 g, 5 g, 25 g, 100 g | NG04MO1901 |
| Silicon Dioxide (SiO2) Nanopowder/Nanoparticles Dispersion in Water, Amorphous, Size: 8-33 nm, 26 wt% | 120 ml, 500 ml, 1000 ml | NG02MD0107 |
| Silver (Ag) Nanopowder/Nanoparticles Water Dispersion, Size: 2-5 nm, Colorless & Transparent, 1000±5ppm | 30 ml, 60 ml, 120 ml, 500 ml | NG02MD01029 |
| Platinum (Pt) Nanopowder/Nanoparticles, Purity: 99.9%, Size: 15 nm | 1 g, 5 g | NG04CO2806 |
| Silver (Ag) Nanopowder/Nanoparticles, Purity: 99.95%, Size: 28-48 nm, w/~0.25% PVP | 1 g, 5 g, 25 g, 100 g | NG04EO0104 |
| Boron (B) Nanopowder/Nanoparticles, Purity: 99.55+%, Size: 450 nm | 1 g, 5 g, 25 g, 100 g | NG04EO0502 |
| Copper (Cu) Nanowire, Purity: 99.55%, in Ethanol | 1 g, 5 g, 25 g | NG04EO1001 |
| Silicon (Si) Nanopowder/Nanoparticles, Purity: 97+%, Size: 100 nm, Oxygen Content: < 3% | 25gr, 100gr, 500gr, 1000gr | NG04EO1804 |
| Copper Nickel (Cu-Ni) Alloy Nanopowder/Nanoparticles, Size: < 80 nm | 1 g, 5 g | NG04EO3801 |
| Titanium Dioxide (TiO2) Nanopowder/Nanoparticles Dispersion in Water, Rutile, Size: 3-13 nm, 16 wt% | 120 ml, 500 ml, 1000 ml | NG02MD01012 |
| Titanium Dioxide (TiO2) Nanopowder/Nanoparticles Dispersion in Water, Anatase, Size: 25-45 nm, 42 wt% | 100 ml, 500 ml, 1000 ml | NG02MD01015 |
| Titanium Dioxide (TiO2) Nanopowder/Nanoparticles Dispersion in Ethylene Glycol, Size: 12 nm, Anatase, 22 wt % | 25 ml, 50 ml, 100 ml, 500 ml, 1000 ml | NG02MD01021 |
| Titanium Dioxide (TiO2) Dispersion in PGMEA or PGME, Size: 1 µm, Rutile, 20 wt% | 120 ml, 500 ml, 1000 ml | NG02MD01040 |
| Iron (Fe) Nanopowder/Nanoparticles, Purity: 99.9%, Size: ~500 nm | 5 grams, 25 grams, 100 grams, 500 grams, 1000 grams | NG04EO1101 |
| Erbium Oxide (Er2O3) Nanopowder/Nanoparticles, Purity: 99.95%, Size: 8-90 nm, Cubic | 1 g, 5 g, 25 g, 100 g | NG04SO1201 |
| Silicon Dioxide (SiO2) Nanopowder/Nanoparticles, Purity: 99+%, Size: 20 nm | 25gr, 100gr, 500gr, 1000gr | NG04SO3102 |
| Titanium Dioxide (TiO2) Nanopowder/Nanoparticles, Rutile Al, Si, Stearic Acid, Size: 25 nm | 25gr, 100gr, 500gr, 1000gr | NG04SO3515 |
| Yttrium Oxide (Y2O3) Nanopowder/Nanoparticles, High Purity: 99.99%, Size: 18-38 nm | 1 g, 5 g, 25 g, 100 g | NG04SO3701 |
| Zinc Carbonate (ZnCO3) Nanopowder/Nanoparticles, Purity: 99.95%, Size: 18 nm | 25gr, 100gr, 500gr, 1000gr | NG04SO3901 |
