
micro resist technology(MRT)是一家德国高性能微纳加工材料制造商,长期专注于光刻胶、纳米压印材料、混杂聚合物、喷墨打印材料及光刻辅助化学品的研发与生产。公司产品广泛应用于半导体制造、MEMS、微光学、光子学、微流控、生物芯片、先进封装及科研领域,并持续推出符合环保要求的PFAS-Free产品体系,为微纳制造提供完整的材料解决方案。
MRT负性光刻胶适用于紫外光(UV)、深紫外(DUV)及电子束(E-beam)光刻工艺,采用非化学放大型(Non-CAR)配方,具有优异的图形分辨率、热稳定性和抗刻蚀能力。曝光区域发生交联后保留图形,适用于Lift-off、电镀模具、刻蚀掩膜及永久结构制备,可满足从亚微米到厚膜结构加工需求,在MEMS器件、微流控芯片、光电子器件和微纳加工中得到广泛应用。
| Material class | Compatible processes | Prefered applications |
| Aromatic bisazide/novolak, non-CAR | UV mask aligner, laser & stepper lithography | Single layer lift off, etch mask, mould for electroplating |
| Aromatic bisazide/novolak, non-CAR | UV mask aligner, laser & stepper lithography | Single layer lift off, etch mask, mould for electroplating |
| Aromatic bisazide/novolak, non-CAR | e-beam, Deep UV lithography | Etch mask |
| Epoxy resin, CAR | UV mask aligner, laser @405 nm & stepper lithography,2PP | Mold for electro- plating, master for replication,etch mask |
| Epoxy resin, CAR | UV lithography | Polymer based waveguides, mould for electroplating, master for replication,etch mask |
| Epoxy resin, CAR | e-beam, UV lithography | Etch mask |
MRT正性光刻胶采用成熟的DNQ/Novolak体系,适用于标准UV光刻、激光直写、灰度曝光及激光干涉光刻等工艺。产品覆盖多种膜厚范围,具有显影窗口宽、图形保真度高、无需后烘烤(PEB)及易去胶等特点,可用于半导体器件、LED、MEMS、微光学元件及微结构加工,尤其适合需要高精度二维及三维微结构制造的科研与工业应用。
| Product series | Material class | Compatible processes | Prefered applications |
| ma-P 1200 /ma-P 1275HV | DNQ/ novolak | UV lithography | Dry etching, lon im- plantation, Electro-pla-ting, Pattern reflow +UV moulding ●LEDs,microsystems,semiconductor com-ponents,micro optics |
| ma-P 1200G | DNQ/ novolak | Greyscale lithography, UV lithography, Laser interference lithography | UV moulding,Electro-plating,Dry etching ●2.5D structures in micro-optics, MEMS and MOEMS, wafer-level optics, micro-fluidics |
| mr-P 22G | DNQ/ novolak | Greyscale lithography for very deep greyscale patterns, UV lithography, Laser interference lithography | Electro-plating, UV moulding ●LEDs,microsystems, semiconductor com-ponents,micro optics, freeform optics |
| mr-P 1200 LIL | DNQ/ novolak | Laser interference lithography, UV lithography | Dry etching, electro-plating ●Laminar grids, VSL grids |
MRT自主开发的OrmoComp®、OrmoClear®、OrmoCore®及OrmoClad®等ORMOCER®混杂聚合物,将有机聚合物的柔韧性与无机材料的稳定性相结合,兼具高透明度、低收缩率、优异机械性能和耐化学腐蚀性能。该系列材料可应用于紫外光刻、紫外复制、双光子聚合(2PP)及3D激光直写技术,广泛用于微透镜、衍射光学元件(DOE)、光波导、光通信器件及微流控芯片等高端微光学领域。
| Product series | Material class | Compatible processes | Prefered applications | Unique features |
| OrmoComp® | Si-containing acrylate-functionalized pre-polymer | UV Molding, UV Lithography, 2PP, 3D printing, 2D & 3D direct laser writing | Micro- and nano-optical devices (e.g.micro lenses, DOE, gratings) | very high temperature and climate stability, PDMS compatibility |
| OrmoStamp®FF | Si-containing acrylate-functionalized pre-polymer | UV Molding | Working stamp fabri-cation | Intrinsic release properties, excellent pattern fidelity down to sub-100nm features |
| OrmoClear®FX | Si-containing metha-crylate-functionalized prepolymer | UV Molding, UV Lithography, 2D & 3D direct laser writing | Micro- and nanoopti-cal devices (e.g. microlenses, DOE, gratings), micro fluidics | high temperature and climate stability, PDMS compatibility |
| OrmoClear® series | Si-containing metha-crylate-functionalized prepolymer | UV Molding, UV Litho- graphy, 2PP | Micro-optical devices (e.g. micro lenses, DOE, gratings) | Low volume shrinkage |
| OrmoCore and OrmoClad | Si-containing acrylate-functionalized pre-cursor polymer | UV Molding, UV Lithography, 2D & 3D direct laser writing | Wave guides, beam splitter, optical inter connects | Low optical loss @ 1310 and 1540 nm, no birefringence |
纳米压印光刻(Nanoimprint Lithography,NIL)是近年来发展迅速的低成本、高分辨率微纳制造技术,可实现纳米级图形的大面积复制。MRT提供适用于UV压印、热压印(Thermal NIL)及卷对卷压印(Roll-to-Roll NIL)的完整材料体系,具有低粘度、高复制精度、优异脱模性能和良好的抗刻蚀能力,可满足光子晶体、AR/VR光学、Micro-LED、柔性电子、生物传感器及纳米结构加工等先进制造需求。
| Product series | Material class | Compatible processes | Prefered applications | Unique features |
| mr-NIL200 series | Acrylate monomer formulation | UV-NIL | Dry etch mask for pattern transfer by plasma etching, for gas impermeable working stamps | UV-crosslinking, purely organic, no primer needed, low viscosi-ty, insensitive versus oxygen |
| mr-NIL210 series | Acrylate monomer formulation | soft UV-NIL | Dry etch mask, for gas permeable working stamps | UV-crosslinking, purely organic |
| mr-NIL212FC series | Acrylate monomer formulation | soft UV-NIL | Dry etch mask, for gas permeable working stamps | UV-crosslinking, fast curing, compatible to low exposure dose in the presence of oxygen |
| mr-UVCur26SF | Acrylate monomer formulation | R2R UV-NIL, S&R UV-NIL | Dry etch mask, permanent optical applications, for gas impermeable working stamps | Very low viscosity, solvent-free |
| mr-XNIL26SF | Acrylate monomer formulation | UV-NIL | Dry etch mask, for gas impermeable working stamps | UV-crosslinking, purely organic, high content of fluorinated com-pounds |
| mr-l T85 series | Cycloolefin-Copoly-mer, thermoplastic poylmer formulation | T-NIL | optical devices, micro fluidics,lab-on-a-chip | Purely organic, very non-polar, insoluble in acids and alcaline solutions, T 85°C |
| mr-l 7000R series | Thermoplastic polymer formulation | T-NIL | Dry etch mask | Purely organic,Tg=60°C |
| mr-l 8000R series | Thermoplastic polymer formulation | T-NIL | Dry etch mask | Purely organic,Tg=115 ℃ |
| mr-l 9000M series | Thermoset polymer formulation | T-NIL | Dry etch mask | Purely organic,Tg=35℃,thermal curing, no Tq after imprint |
| mr-NIL 6000E series | Epoxy oligomer formu-lation | thermal assisted UV-NIL | Dry etch mask | Purely organic,Tg=1℃ |
| SIPOL series | Thermoplastic polymer formulation | T-NIL | Dry etch mask, 2-layer system with UL1 for deep trenches etching | Si-containing,Tg=63 ℃ |
| mr-l PMMA35k series | Thermoplastic polymer formulation | T-NIL | Rudimental NIL investi-gations | Purely organic,Tg=105 ℃ |
随着数字化制造技术的发展,喷墨打印逐渐成为微纳结构制备的重要工艺。MRT喷墨打印材料具有稳定的液滴形成能力、可调节黏度及优异的紫外固化性能,可直接应用于商业喷墨打印设备,实现微透镜、波导、保护层、胶粘层及微流控结构的精密制造,为功能材料直接图形化提供了高效、低成本的解决方案。
| Product series | Material class | Compatible processes | Prefered applications | Unique features |
| InkEpo | Epoxy resin, CAR | Inkjet Printing | Protecting layer, micro lenses & micro lens array, spacer, glue | Solvent containing, UV curable, excellent ther-mal, mechanical and chemical stability of cured pattern, optically transparent |
| InkOrmo | Si-containing acryla-te-functionalized pre polymer | Inkjet Printing | micro-lenses, wavegui-des, microfluidics | UV-curable, excellent thermal, mechanical and chemical stability of cured patterns |
除核心光刻材料外,MRT还提供完善的光刻辅助化学品,包括稀释剂、底涂(Primer)、附着力促进剂、显影液、去胶液、保护层及刻蚀液等,可与各系列光刻胶及聚合物配套使用。完整的辅助材料体系不仅能够优化光刻工艺窗口,提高图形质量和附着力,还能有效提升刻蚀性能、显影均匀性及最终器件良率,为科研开发和规模化生产提供稳定可靠的工艺支持。
凭借丰富的光刻材料产品体系和完善的工艺配套方案,micro resist technology能够为微纳加工提供从光刻胶、纳米压印材料、微光学聚合物到辅助化学品的一站式解决方案。其产品覆盖紫外光刻、电子束光刻、纳米压印、喷墨打印、双光子聚合等多种先进制造技术,广泛应用于半导体、MEMS、微光学、光通信、生物芯片及科研创新等多个领域,是全球微纳制造材料领域的重要供应商之一。